social folks rock
Wednesday, July 27, 2022
Date Market Rate Yield Amount APY
07/16/2022 1,352.63 149.73 4,025.73 3.86%
07/17/2022 1,338.64 11.90 4,037.63 0.30%
07/18/2022 1,578.72 206.90 4,244.52 5.12%
07/19/2022 1,542.98 27.45 4,271.97 0.65%
07/20/2022 1,520.20 18.02 4,289.99 0.42%
07/21/2022 1,576.75 45.60 4,335.59 1.06%
07/22/2022 1,537.41 30.91 4,366.50 0.71%
07/23/2022 1,549.30 9.65 4,376.15 0.22%
07/24/2022 1,599.48 40.50 4,416.64 0.93%
07/25/2022 1,445.38 121.58 4,538.22 2.75%
07/26/2022 1,441.81 3.20
Friday, July 15, 2022
Date Market Rate Yield Amount APY
07/01/2022 1,059.77 33.89 3,361.58 1.02%
07/02/2022 1,066.51 6.11 3,367.69 0.18%
07/03/2022 1,073.77 6.55 3,374.24 0.19%
07/04/2022 1,151.06 69.39 3,443.63 2.06%
07/05/2022 1,134.54 14.12 3,457.75 0.41%
07/06/2022 1,186.97 45.65 3,503.41 1.32%
07/07/2022 1,237.59 42.69 3,546.09 1.22%
07/08/2022 1,222.51 12.35 3,558.44 0.35%
07/09/2022 1,216.98 4.60 3,563.04 0.13%
07/10/2022 1,168.40 40.64 3,603.68 1.14%
07/11/2022 1,097.24 62.71 3,666.38 1.74%
07/12/2022 1,038.19 56.38 3,722.76 1.54%
07/13/2022 1,113.59 77.25 3,800.01 2.08%
07/14/2022
Subscribe to:
Comments (Atom)