social folks rock
Saturday, March 25, 2023
transfer on demand
Date Market Rate Yield Amount APY
03/21/2023 1,734.88 160.45 20,868.60 0.77%
03/22/2023 1,806.92 247.59 21,116.19 1.19%
03/23/2023 1,738.09 229.82 21,346.01 1.09%
03/24/2023 1,815.95 273.21 21,619.22 1.28%
03/25/2023 1,757.80 197.80 21,817.01 0.9
Monday, March 20, 2023
20708
Date Market Rate Yield Amount APY
03/15/2023 1,704.96 84.08 19,884.13 0.42%
03/16/2023 1,654.08 169.54 20,053.67 0.85%
03/17/2023 1,677.14 79.88 20,133.55 0.40%
03/18/2023 1,791.97 393.86 20,527.41 1.96%
03/19/2023 1,760.26 103.78 20,631.19 0.51%
03/20/2023 1,783.24 76.95 20,708.15 0.37%
Tuesday, March 14, 2023
Monday, March 13, 2023
cheers
Date Market Rate Yield Amount APY
03/07/2023 1,567.43 8.57 18,408.66 0.05%
03/08/2023 1,562.18 17.62 18,426.27 0.10%
03/09/2023 1,534.96 91.73 18,518.01 0.50%
03/10/2023 1,439.08 330.49 18,848.50 1.78%
03/11/2023 1,428.83 38.36 18,886.85 0.20%
03/12/2023 1,483.00 204.58 19,091.44 1.08%
03/13/2023 1,589.12 390.33 19,481.76 2.04%
Monday, March 6, 2023
csc
Date Market Rate Yield Amount APY
02/28/2023 1,634.54 18.66 17,818.06 0.10%
03/01/2023 1,605.85 89.36 17,907.42 0.50%
03/02/2023 1,663.26 182.91 18,090.33 1.02%
03/03/2023 1,647.58 48.73 18,139.06 0.27%
03/04/2023 1,569.23 246.46 18,385.51 1.36%
03/05/2023 1,566.94 7.67 18,393.18 0.04%
03/06/2023 1,564.88 6.91 18,400.09 0.04%
Subscribe to:
Comments (Atom)