social folks rock
Saturday, July 29, 2023
38602
Date Market Rate Yield Amount APY
07/26/2023 1,861.39 86.21 38,517.24 0.22%
07/27/2023 1,863.17 10.52 38,527.76 0.03%
07/28/2023 1,861.68 8.80 38,536.56 0.02%
07/29/2023 1,872.78 65.65 38,602.21 0.17%
Tuesday, July 25, 2023
cscs
Date Market Rate Yield Amount APY
07/18/2023 1,894.43 231.56 37,676.85 0.62%
07/19/2023 1,900.52 34.61 37,711.46 0.09%
07/20/2023 1,911.05 59.70 37,771.15 0.16%
07/21/2023 1,886.58 138.18 37,909.34 0.37%
07/22/2023 1,902.00 88.53 37,997.87 0.23%
07/23/2023 1,884.12 102.06 38,099.93 0.27%
07/24/2023 1,894.25 58.53 38,158.45 0.15%
07/25/2023 1,846.89 272.58 38,431.03 0.71%
Sunday, July 16, 2023
570
Date Market Rate Yield Amount APY
07/13/2023 1,890.08 106.48 36,536.40 0.29%
07/14/2023 1,993.38 570.53 37,106.93 1.56%
07/15/2023 1,933.87 316.51 37,423.44 0.85%
07/16/2023 1,933.13 4.09 37,427.53 0.01%
07/17/2023 1,936.34 17.76 37,445.29 0.05%
Wednesday, July 12, 2023
213
Close
Date Market Rate Yield Amount APY
07/05/2023 1,951.05 51.21 35,841.58 0.14%
07/06/2023 1,910.45 213.10 36,054.68 0.59%
07/07/2023 1,888.22 119.87 36,174.54 0.33%
07/08/2023 1,866.28 120.09 36,294.64 0.33%
07/09/2023 1,859.35 38.51 36,333.14 0.11%
07/10/2023 1,867.17 43.66 36,376.80 0.12%
07/11/2023 1,873.83 37.07 36,413.88 0.10%
07/12/2023 1,870.94 16.05 36,429.92 0.04%
Tuesday, July 4, 2023
4th
Close
Date Market Rate Yield Amount APY
06/25/2023 1,888.49 112.42 34,236.85 0.33%
06/26/2023 1,887.35 5.90 34,242.76 0.02%
06/27/2023 1,845.18 218.60 34,461.36 0.64%
06/28/2023 1,899.17 288.10 34,749.46 0.84%
06/29/2023 1,851.48 249.31 34,998.77 0.72%
06/30/2023 1,853.67 11.83 35,010.60 0.03%
07/01/2023 1,926.62 393.66 35,404.26 1.12%
07/02/2023 1,920.46 32.34 35,436.60 0.09%
07/03/2023 1,907.35 69.12 35,505.72 0.20%
07/04/2023 1,960.87 284.65 35,790.37 0.80%
Subscribe to:
Comments (Atom)