social folks rock
Monday, October 31, 2022
Date Market Rate Yield Amount APY
10/19/2022 1,285.74 79.04 8,093.39 0.99%
10/20/2022 1,283.20 4.57 8,097.96 0.06%
10/21/2022 1,299.95 30.20 8,128.16 0.37%
10/22/2022 1,314.30 25.64 8,153.80 0.32%
10/23/2022 1,363.45 87.12 8,240.92 1.07%
10/24/2022 1,345.00 31.86 8,272.78 0.39%
10/25/2022 1,461.67 205.03 8,477.81 2.48%
10/26/2022 1,566.57 173.84 8,651.65 2.05%
10/27/2022 1,514.37 82.37 8,734.02 0.95%
10/28/2022 1,555.48 67.74 8,801.76 0.78%
10/29/2022 1,619.70 103.83 8,905.58 1.18%
10/30/2022 1,590.78 45.43 8,951.02 0.51%
Tuesday, October 18, 2022
Date Market Rate Yield Amount APY
10/05/2022 1,352.84 48.41 7,674.82 0.63%
10/06/2022 1,351.71 1.83 7,676.65 0.02%
10/07/2022 1,332.52 31.14 7,707.79 0.41%
10/08/2022 1,315.50 28.13 7,735.91 0.36%
10/09/2022 1,322.60 11.93 7,747.84 0.15%
10/10/2022 1,291.34 52.32 7,800.16 0.68%
10/11/2022 1,279.58 20.30 7,820.46 0.26%
10/12/2022 1,294.91 26.77 7,847.23 0.34%
10/13/2022 1,288.12 11.76 7,858.99 0.15%
10/14/2022 1,297.42 16.21 7,875.20 0.21%
10/15/2022 1,274.87 39.11 7,914.30 0.50%
10/16/2022 1,306.30 55.75 7,970.05 0.70%
10/17/2022 1,331.71 44.30 8,014.35 0.56%
Tuesday, October 4, 2022
09/24/2022 1,317.99 15.24 7,322.77 0.21%
09/25/2022 1,294.22 37.73 7,360.50 0.52%
09/26/2022 1,335.32 66.78 7,427.29 0.91%
09/27/2022 1,330.13 8.25 7,435.53 0.11%
09/28/2022 1,337.41 11.63 7,447.16 0.16%
09/29/2022 1,335.65 2.80 7,449.96 0.04%
09/30/2022 1,327.98 12.22 7,462.18 0.16%
10/01/2022 1,311.64 26.23 7,488.42 0.35%
10/02/2022 1,276.09 57.99 7,546.41 0.77%
10/03/2022 1,323.44 80.00 7,626.41 1.06%
Subscribe to:
Comments (Atom)