Date Market Rate Yield Amount APY
10/19/2022 1,285.74 79.04 8,093.39 0.99%
10/20/2022 1,283.20 4.57 8,097.96 0.06%
10/21/2022 1,299.95 30.20 8,128.16 0.37%
10/22/2022 1,314.30 25.64 8,153.80 0.32%
10/23/2022 1,363.45 87.12 8,240.92 1.07%
10/24/2022 1,345.00 31.86 8,272.78 0.39%
10/25/2022 1,461.67 205.03 8,477.81 2.48%
10/26/2022 1,566.57 173.84 8,651.65 2.05%
10/27/2022 1,514.37 82.37 8,734.02 0.95%
10/28/2022 1,555.48 67.74 8,801.76 0.78%
10/29/2022 1,619.70 103.83 8,905.58 1.18%
10/30/2022 1,590.78 45.43 8,951.02 0.51%
No comments:
Post a Comment