social folks rock
Monday, January 30, 2023
22 days
Date Market Rate Yield Amount APY
01/24/2023 1,628.44 0.43 16,360.02 0.00%
01/25/2023 1,556.54 206.38 16,566.40 1.26%
01/26/2023 1,612.17 169.16 16,735.57 1.02%
01/27/2023 1,603.12 26.84 16,762.41 0.16%
01/28/2023 1,598.13 14.91 16,777.32 0.09%
01/29/2023 1,572.28 77.54 16,854.85 0.46%
01/30/2023 1,646.45 227.17 17,082.02 1.35%
Monday, January 23, 2023
Date Market Rate Yield Amount APY
01/17/2023 1,576.64 69.72 15,665.00 0.45%
01/18/2023 1,567.94 24.70 15,689.70 0.16%
01/19/2023 1,515.46 150.04 15,839.74 0.96%
01/20/2023 1,552.82 111.57 15,951.31 0.70%
01/21/2023 1,659.77 313.90 16,265.21 1.97%
01/22/2023 1,627.19 91.22 16,356.43 0.56%
01/23/2023 1,628.29 3.16 16,359.59 0.02%
Monday, January 16, 2023
16000
Date Market Rate Yield Amount APY
01/10/2023 1,321.57 113.52 14,883.72 0.77%
01/11/2023 1,336.65 48.52 14,932.25 0.33%
01/12/2023 1,387.58 162.56 15,094.81 1.09%
01/13/2023 1,418.11 94.89 15,189.70 0.63%
01/14/2023 1,451.54 102.31 15,292.01 0.67%
01/15/2023 1,551.15 299.83 15,591.83 1.96%
01/16/2023 1,552.35 3.45 15,595.28 0.02%
Monday, January 9, 2023
Date Market Rate Yield Amount APY
01/03/2023 1,214.58 46.78 14,452.01 0.32%
01/04/2023 1,214.77 0.65 14,452.66 0.00%
01/05/2023 1,256.40 141.51 14,594.17 0.98%
01/06/2023 1,250.34 20.11 14,614.28 0.14%
01/07/2023 1,269.44 63.78 14,678.06 0.44%
01/08/2023 1,264.31 16.95 14,695.01 0.12%
01/09/2023 1,286.95 75.18 14,770.20 0.51%
Monday, January 2, 2023
Happy new year csc
Date Market Rate Yield Amount APY
12/29/2022 1,190.02 76.33 14,335.65 0.54%
12/30/2022 1,201.60 39.86 14,375.50 0.28%
12/31/2022 1,199.21 8.17 14,383.67 0.06%
01/01/2023 1,196.93 7.81 14,391.49 0.05%
01/02/2023 1,200.93 13.74 14,405.23 0.10%
Subscribe to:
Comments (Atom)