Date Market Rate Yield Amount APY
01/24/2023 1,628.44 0.43 16,360.02 0.00%
01/25/2023 1,556.54 206.38 16,566.40 1.26%
01/26/2023 1,612.17 169.16 16,735.57 1.02%
01/27/2023 1,603.12 26.84 16,762.41 0.16%
01/28/2023 1,598.13 14.91 16,777.32 0.09%
01/29/2023 1,572.28 77.54 16,854.85 0.46%
01/30/2023 1,646.45 227.17 17,082.02 1.35%
No comments:
Post a Comment