social folks rock
Saturday, April 29, 2023
418
Date Market Rate Yield Amount APY
04/26/2023 1,843.02 14.95 25,208.57 0.06%
04/27/2023 1,950.17 418.74 25,627.31 1.66%
04/28/2023 1,927.82 83.92 25,711.22 0.33%
04/29/2023 1,887.61 153.22 25,864.45 0.60%
Tuesday, April 25, 2023
8
Date Market Rate Yield Amount APY
04/18/2023 2,082.56 73.82 24,321.92 0.30%
04/19/2023 2,084.16 5.34 24,327.26 0.02%
04/20/2023 1,978.95 350.87 24,678.14 1.44%
04/21/2023 1,929.77 175.23 24,853.36 0.71%
04/22/2023 1,887.41 155.87 25,009.23 0.63%
04/23/2023 1,877.12 38.96 25,048.19 0.16%
04/24/2023 1,852.34 94.48 25,142.66 0.38%
04/25/2023 1,839.20 50.96 25,193.62 0.20%
Monday, April 17, 2023
339
Date Market Rate Yield Amount APY
04/12/2023 1,906.89 39.75 23,563.84 0.17%
04/13/2023 1,916.44 33.72 23,597.55 0.14%
04/14/2023 2,012.95 339.53 23,937.08 1.44%
04/15/2023 2,086.28 249.14 24,186.23 1.04%
04/16/2023 2,096.96 35.38 24,221.60 0.15%
04/17/2023 2,104.99 26.50 24,248.10 0.11%
Tuesday, April 11, 2023
April
Date Market Rate Yield Amount APY
04/06/2023 1,894.80 99.19 23,144.73 0.43%
04/07/2023 1,876.47 63.97 23,208.70 0.28%
04/08/2023 1,860.44 56.65 23,265.35 0.24%
04/09/2023 1,861.06 2.22 23,267.56 0.01%
04/10/2023 1,842.80 65.23 23,332.79 0.28%
04/11/2023 1,895.68 191.30 23,524.09 0.82%
Wednesday, April 5, 2023
bit
03/31/2023 1,771.89 102.22 22,539.88 0.46%
04/01/2023 1,821.83 181.51 22,721.39 0.81%
04/02/2023 1,814.27 26.94 22,748.32 0.12%
04/03/2023 1,799.22 53.92 22,802.24 0.24%
04/04/2023 1,811.61 44.86 22,847.10 0.20%
04/05/2023 1,866.68 198.43 23,045.54 0.87%
Subscribe to:
Comments (Atom)