social folks rock
Tuesday, August 22, 2023
41033
Date Market Rate Yield Amount APY
08/18/2023 1,738.58 536.40 40,252.96 1.35%
08/19/2023 1,656.86 540.58 40,793.54 1.34%
08/20/2023 1,678.11 149.48 40,943.03 0.37%
08/21/2023 1,676.62 10.39 40,953.41 0.03%
08/22/2023 1,665.08 80.54 41,033.95 0.20%
Thursday, August 17, 2023
5 mo days
te Market Rate Yield Amount APY
08/10/2023 1,850.21 121.60 39,473.31 0.31%
08/11/2023 1,847.84 14.45 39,487.76 0.04%
08/12/2023 1,842.57 32.18 39,519.94 0.08%
08/13/2023 1,847.62 30.95 39,550.88 0.08%
08/14/2023 1,849.72 12.84 39,563.73 0.03%
08/15/2023 1,841.83 48.22 39,611.94 0.12%
08/16/2023 1,837.96 23.78 39,635.73 0.06%
08/17/2023 1,824.84 80.84 39,716.56 0.20%
Wednesday, August 9, 2023
cscs
ate Market Rate Yield Amount APY
07/30/2023 1,874.02 7.30 38,609.51 0.02%
07/31/2023 1,876.64 15.42 38,624.94 0.04%
08/01/2023 1,858.24 108.20 38,733.14 0.28%
08/02/2023 1,842.39 94.39 38,827.53 0.24%
08/03/2023 1,831.00 68.58 38,896.11 0.18%
08/04/2023 1,842.43 69.37 38,965.49 0.18%
08/05/2023 1,833.60 53.36 39,018.84 0.14%
08/06/2023 1,834.61 6.14 39,024.98 0.02%
08/07/2023 1,831.54 18.66 39,043.64 0.05%
08/08/2023 1,825.79 35.02 39,078.66 0.09%
08/09/2023 1,870.44 273.05 39,351.71 0.70%
Subscribe to:
Comments (Atom)