social folks rock
Wednesday, August 31, 2022
Thursday, August 25, 2022
last
08/19/2022 1,612.99 189.09 5,703.00 3.43%
08/20/2022 1,577.00 36.36 5,739.36 0.64%
08/21/2022 1,619.32 44.01 5,783.36 0.77%
08/22/2022 1,622.51 3.26 5,786.62 0.06%
08/23/2022 1,662.77 41.02 5,827.64 0.71%
08/24/2022 1,657.06 5.72 5,833.36 0.10%
Thursday, August 18, 2022
08/08/2022 1,775.52 71.35 5,108.85 1.42%
08/09/2022 1,703.03 59.59 5,168.44 1.17%
08/10/2022 1,851.74 128.95 5,297.39 2.49%
08/11/2022 1,881.22 24.10 5,321.49 0.45%
08/12/2022 1,951.93 57.15 5,378.63 1.07%
08/13/2022 1,976.44 19.30 5,397.93 0.36%
08/14/2022 1,936.80 30.93 5,428.86 0.57%
08/15/2022 1,904.23 26.08 5,454.95 0.48%
08/16/2022 1,878.14 21.35 5,476.30 0.39%
08/17/2022 1,833.00 37.61 5,513.91 0.69%
Sunday, August 7, 2022
Date Market Rate Yield Amount APY
07/28/2022 1,725.47 255.28 4,796.70 5.62%
07/29/2022 1,727.41 1.54 4,798.24 0.03%
07/30/2022 1,695.97 24.95 4,823.19 0.52%
07/31/2022 1,681.52 11.74 4,834.93 0.24%
08/01/2022 1,635.20 38.05 4,872.99 0.79%
08/02/2022 1,632.95 1.92 4,874.90 0.04%
08/03/2022 1,618.87 12.01 4,886.91 0.25%
08/04/2022 1,608.21 9.19 4,896.10 0.19%
08/05/2022 1,732.25 107.90 5,004.00 2.20%
08/06/2022 1,691.66 33.50 5,037.50 0.67%
Subscribe to:
Comments (Atom)