social folks rock
Wednesday, June 29, 2022
Date Market Rate Yield Amount APY
06/16/2022 1,067.73 92.18 2,808.07 3.39%
06/17/2022 1,086.52 14.12 2,822.18 0.50%
06/18/2022 993.64 68.93 2,891.11 2.44%
06/19/2022 1,127.66 111.41 3,002.53 3.85%
06/20/2022 1,127.64 0.02 3,002.54 0.00%
06/21/2022 1,124.82 2.15 3,004.69 0.07%
06/22/2022 1,051.42 56.02 3,060.71 1.86%
06/23/2022 1,143.39 76.49 3,137.20 2.50%
06/24/2022 1,226.84 65.42 3,202.62 2.09%
06/25/2022 1,243.45 12.39 3,215.01 0.39%
06/26/2022 1,199.83 32.22 3,247.23 1.00%
06/27/2022 1,193.68 4.76 3,251.99 0.15%
06/28/2022 1,144.58 38.22 3,290.21 1.18%
06/29/2022 1,098.94 37.48 3,327.69 1.14%
Wednesday, June 15, 2022
Date Market Rate Yield Amount APY
06/03/2022 1,775.08 17.97 2,383.40 0.76%
06/04/2022 1,801.61 10.18 2,393.58 0.43%
06/05/2022 1,805.20 1.36 2,394.94 0.06%
06/06/2022 1,859.29 20.50 2,415.44 0.86%
06/07/2022 1,814.05 16.79 2,432.24 0.70%
06/08/2022 1,793.57 7.85 2,440.08 0.32%
06/09/2022 1,789.83 1.45 2,441.54 0.06%
06/10/2022 1,665.04 48.64 2,490.17 1.99%
06/11/2022 1,529.66 57.85 2,548.02 2.32%
06/12/2022 1,445.22 40.19 2,588.21 1.58%
06/13/2022 1,204.58 123.13 2,711.34 4.76%
06/14/2022 1,211.66 4.55 2,715.89 0.17%
Thursday, June 2, 2022
Date Market Rate Yield Amount APY
05/20/2022 1,961.32 13.76 2,080.37 0.67%
05/21/2022 1,974.52 4.00 2,084.37 0.19%
05/22/2022 2,043.17 20.71 2,105.07 0.99%
05/23/2022 1,972.18 20.90 2,125.97 0.99%
05/24/2022 1,978.98 2.09 2,128.07 0.10%
05/25/2022 1,944.83 10.49 2,138.56 0.49%
05/26/2022 1,803.91 44.27 2,182.83 2.07%
05/27/2022 1,724.92 27.31 2,210.14 1.25%
05/28/2022 1,757.94 12.09 2,222.23 0.55%
05/29/2022 1,812.03 19.54 2,241.76 0.88%
05/30/2022 1,996.44 65.18 2,306.95 2.91%
05/31/2022 1,942.33 17.86 2,324.81 0.77%
06/01/2022 1,823.57 40.61
Subscribe to:
Comments (Atom)