Date Market Rate Yield Amount APY
06/03/2022 1,775.08 17.97 2,383.40 0.76%
06/04/2022 1,801.61 10.18 2,393.58 0.43%
06/05/2022 1,805.20 1.36 2,394.94 0.06%
06/06/2022 1,859.29 20.50 2,415.44 0.86%
06/07/2022 1,814.05 16.79 2,432.24 0.70%
06/08/2022 1,793.57 7.85 2,440.08 0.32%
06/09/2022 1,789.83 1.45 2,441.54 0.06%
06/10/2022 1,665.04 48.64 2,490.17 1.99%
06/11/2022 1,529.66 57.85 2,548.02 2.32%
06/12/2022 1,445.22 40.19 2,588.21 1.58%
06/13/2022 1,204.58 123.13 2,711.34 4.76%
06/14/2022 1,211.66 4.55 2,715.89 0.17%
No comments:
Post a Comment