social folks rock
Tuesday, May 23, 2023
90
Date Market Rate Yield Amount APY
05/20/2023 1,817.94 153.98 28,948.33 0.53%
05/21/2023 1,826.41 38.54 28,986.86 0.13%
05/22/2023 1,806.34 91.01 29,077.87 0.31%
05/23/2023 1,822.20 72.95 29,150.82 0.25%
05/24/2023 1,846.81 112.49 29,263.30
Friday, May 19, 2023
ur
Date Market Rate Yield Amount APY
05/13/2023 1,773.18 53.34 28,339.96 0.19%
05/14/2023 1,795.03 99.78 28,439.73 0.35%
05/15/2023 1,802.17 32.32 28,472.05 0.11%
05/16/2023 1,829.18 121.92 28,593.98 0.43%
05/17/2023 1,824.13 22.55 28,616.53 0.08%
05/18/2023 1,820.91 14.43 28,630.96 0.05%
05/19/2023 1,784.54 163.39 28,794.35 0.57%
Thursday, May 11, 2023
monday launch
Date Market Rate Yield Amount APY
04/30/2023 1,898.05 40.87 25,905.32 0.16%
05/01/2023 1,922.70 96.12 26,001.45 0.37%
05/02/2023 1,835.22 338.01 26,339.45 1.30%
05/03/2023 1,862.03 109.94 26,449.39 0.42%
05/04/2023 1,886.23 98.21 26,547.61 0.37%
05/05/2023 1,873.12 52.72 26,600.32 0.20%
05/06/2023 1,996.50 500.61 27,100.93 1.88%
05/07/2023 1,894.76 394.58 27,495.52 1.46%
05/08/2023 1,916.05 88.27 27,583.79 0.32%
05/09/2023 1,830.72 350.98 27,934.77 1.27%
05/10/2023 1,848.18 76.12 28,010.89 0.27%
05/11/2023 1,835.19 56.25 28,067.14 0.20%
05/12/2023 1,784.96 219.49 28,286.62 0.78%
Subscribe to:
Comments (Atom)