Date Market Rate Yield Amount APY
05/13/2023 1,773.18 53.34 28,339.96 0.19%
05/14/2023 1,795.03 99.78 28,439.73 0.35%
05/15/2023 1,802.17 32.32 28,472.05 0.11%
05/16/2023 1,829.18 121.92 28,593.98 0.43%
05/17/2023 1,824.13 22.55 28,616.53 0.08%
05/18/2023 1,820.91 14.43 28,630.96 0.05%
05/19/2023 1,784.54 163.39 28,794.35 0.57%
No comments:
Post a Comment