social folks rock
Friday, September 15, 2023
c cash
DateMarket RateYieldAmountAPY05 Sep 2023$1,629.748.26$6,284.040.13%06 Sep 2023$1,633.634.29$6,288.320.07%07 Sep 2023$1,629.304.76$6,293.090.08%08 Sep 2023$1,635.536.88$6,299.960.11%09 Sep 2023$1,627.778.54$6,308.500.14%10 Sep 2023$1,632.975.76$6,314.260.09%11 Sep 2023$1,613.1921.85$6,336.110.35%12 Sep 2023$1,560.6958.92$6,395.030.93%13 Sep 2023$1,591.3635.91$6,430.930.56%14 Sep 2023$1,601.0411.18$6,442.110.17%
Friday, September 1, 2023
new 90
Date Market Rate Yield Amount APY
08/27/2023 1,644.17 1.24 6,001.24 0.02%
08/28/2023 1,653.06 9.27 6,010.51 0.15%
08/29/2023 1,649.65 3.54 6,014.05 0.06%
08/30/2023 1,737.39 91.39 6,105.44 1.52%
08/31/2023 1,697.59 39.96 6,145.41 0.65%
09/01/2023 1,660.35 38.52 6,183.92 0.63%
Tuesday, August 22, 2023
41033
Date Market Rate Yield Amount APY
08/18/2023 1,738.58 536.40 40,252.96 1.35%
08/19/2023 1,656.86 540.58 40,793.54 1.34%
08/20/2023 1,678.11 149.48 40,943.03 0.37%
08/21/2023 1,676.62 10.39 40,953.41 0.03%
08/22/2023 1,665.08 80.54 41,033.95 0.20%
Thursday, August 17, 2023
5 mo days
te Market Rate Yield Amount APY
08/10/2023 1,850.21 121.60 39,473.31 0.31%
08/11/2023 1,847.84 14.45 39,487.76 0.04%
08/12/2023 1,842.57 32.18 39,519.94 0.08%
08/13/2023 1,847.62 30.95 39,550.88 0.08%
08/14/2023 1,849.72 12.84 39,563.73 0.03%
08/15/2023 1,841.83 48.22 39,611.94 0.12%
08/16/2023 1,837.96 23.78 39,635.73 0.06%
08/17/2023 1,824.84 80.84 39,716.56 0.20%
Wednesday, August 9, 2023
cscs
ate Market Rate Yield Amount APY
07/30/2023 1,874.02 7.30 38,609.51 0.02%
07/31/2023 1,876.64 15.42 38,624.94 0.04%
08/01/2023 1,858.24 108.20 38,733.14 0.28%
08/02/2023 1,842.39 94.39 38,827.53 0.24%
08/03/2023 1,831.00 68.58 38,896.11 0.18%
08/04/2023 1,842.43 69.37 38,965.49 0.18%
08/05/2023 1,833.60 53.36 39,018.84 0.14%
08/06/2023 1,834.61 6.14 39,024.98 0.02%
08/07/2023 1,831.54 18.66 39,043.64 0.05%
08/08/2023 1,825.79 35.02 39,078.66 0.09%
08/09/2023 1,870.44 273.05 39,351.71 0.70%
Saturday, July 29, 2023
38602
Date Market Rate Yield Amount APY
07/26/2023 1,861.39 86.21 38,517.24 0.22%
07/27/2023 1,863.17 10.52 38,527.76 0.03%
07/28/2023 1,861.68 8.80 38,536.56 0.02%
07/29/2023 1,872.78 65.65 38,602.21 0.17%
Tuesday, July 25, 2023
cscs
Date Market Rate Yield Amount APY
07/18/2023 1,894.43 231.56 37,676.85 0.62%
07/19/2023 1,900.52 34.61 37,711.46 0.09%
07/20/2023 1,911.05 59.70 37,771.15 0.16%
07/21/2023 1,886.58 138.18 37,909.34 0.37%
07/22/2023 1,902.00 88.53 37,997.87 0.23%
07/23/2023 1,884.12 102.06 38,099.93 0.27%
07/24/2023 1,894.25 58.53 38,158.45 0.15%
07/25/2023 1,846.89 272.58 38,431.03 0.71%
Sunday, July 16, 2023
570
Date Market Rate Yield Amount APY
07/13/2023 1,890.08 106.48 36,536.40 0.29%
07/14/2023 1,993.38 570.53 37,106.93 1.56%
07/15/2023 1,933.87 316.51 37,423.44 0.85%
07/16/2023 1,933.13 4.09 37,427.53 0.01%
07/17/2023 1,936.34 17.76 37,445.29 0.05%
Wednesday, July 12, 2023
213
Close
Date Market Rate Yield Amount APY
07/05/2023 1,951.05 51.21 35,841.58 0.14%
07/06/2023 1,910.45 213.10 36,054.68 0.59%
07/07/2023 1,888.22 119.87 36,174.54 0.33%
07/08/2023 1,866.28 120.09 36,294.64 0.33%
07/09/2023 1,859.35 38.51 36,333.14 0.11%
07/10/2023 1,867.17 43.66 36,376.80 0.12%
07/11/2023 1,873.83 37.07 36,413.88 0.10%
07/12/2023 1,870.94 16.05 36,429.92 0.04%
Tuesday, July 4, 2023
4th
Close
Date Market Rate Yield Amount APY
06/25/2023 1,888.49 112.42 34,236.85 0.33%
06/26/2023 1,887.35 5.90 34,242.76 0.02%
06/27/2023 1,845.18 218.60 34,461.36 0.64%
06/28/2023 1,899.17 288.10 34,749.46 0.84%
06/29/2023 1,851.48 249.31 34,998.77 0.72%
06/30/2023 1,853.67 11.83 35,010.60 0.03%
07/01/2023 1,926.62 393.66 35,404.26 1.12%
07/02/2023 1,920.46 32.34 35,436.60 0.09%
07/03/2023 1,907.35 69.12 35,505.72 0.20%
07/04/2023 1,960.87 284.65 35,790.37 0.80%
Saturday, June 24, 2023
soon
Unposted Rewards: $915.74PostClose
Date Market Rate Yield Amount APY
06/20/2023 1,739.94 4.04 33,212.73 0.01%
06/21/2023 1,784.62 243.68 33,456.40 0.73%
06/22/2023 1,879.64 508.96 33,965.36 1.52%
06/23/2023 1,887.76 41.92 34,007.28 0.12%
06/24/2023 1,910.52 117.15 34,124.43 0.34%
Monday, June 19, 2023
Tuesday, June 13, 2023
post
Unposted Rewards: $933.53 PostClose
Date Market Rate Yield Amount APY
06/08/2023 1,850.70 127.44 31,352.97 0.41%
06/09/2023 1,844.54 29.82 31,382.79 0.10%
06/10/2023 1,840.84 17.99 31,400.78 0.06%
06/11/2023 1,734.58 517.88 31,918.65 1.65%
06/12/2023 1,757.54 120.71 32,039.36 0.38%
06/13/2023 1,734.56 119.69 32,159.06 0.37%
Wednesday, June 7, 2023
escrow
Date Market Rate Yield Amount APY
06/03/2023 1,892.04 82.55 30,401.18 0.27%
06/04/2023 1,894.05 9.23 30,410.41 0.03%
06/05/2023 1,903.61 43.86 30,454.26 0.14%
06/06/2023 1,808.53 434.60 30,888.86 1.43%
06/07/2023 1,877.52 336.66 31,225.53 1.09%
Friday, June 2, 2023
escrow
Date Market Rate Yield Amount APY
05/25/2023 1,787.74 267.42 29,530.72 0.91%
05/26/2023 1,805.92 85.80 29,616.53 0.29%
05/27/2023 1,827.61 101.63 29,718.16 0.34%
05/28/2023 1,824.50 14.45 29,732.61 0.05%
05/29/2023 1,851.42 125.34 29,857.95 0.42%
05/30/2023 1,894.14 196.84 30,054.79 0.66%
05/31/2023 1,904.75 48.10 30,102.89 0.16%
06/01/2023 1,865.69 176.37 30,279.26 0.59%
06/02/2023 1,874.18 39.37 30,318.63 0.13%
Tuesday, May 23, 2023
90
Date Market Rate Yield Amount APY
05/20/2023 1,817.94 153.98 28,948.33 0.53%
05/21/2023 1,826.41 38.54 28,986.86 0.13%
05/22/2023 1,806.34 91.01 29,077.87 0.31%
05/23/2023 1,822.20 72.95 29,150.82 0.25%
05/24/2023 1,846.81 112.49 29,263.30
Friday, May 19, 2023
ur
Date Market Rate Yield Amount APY
05/13/2023 1,773.18 53.34 28,339.96 0.19%
05/14/2023 1,795.03 99.78 28,439.73 0.35%
05/15/2023 1,802.17 32.32 28,472.05 0.11%
05/16/2023 1,829.18 121.92 28,593.98 0.43%
05/17/2023 1,824.13 22.55 28,616.53 0.08%
05/18/2023 1,820.91 14.43 28,630.96 0.05%
05/19/2023 1,784.54 163.39 28,794.35 0.57%
Thursday, May 11, 2023
monday launch
Date Market Rate Yield Amount APY
04/30/2023 1,898.05 40.87 25,905.32 0.16%
05/01/2023 1,922.70 96.12 26,001.45 0.37%
05/02/2023 1,835.22 338.01 26,339.45 1.30%
05/03/2023 1,862.03 109.94 26,449.39 0.42%
05/04/2023 1,886.23 98.21 26,547.61 0.37%
05/05/2023 1,873.12 52.72 26,600.32 0.20%
05/06/2023 1,996.50 500.61 27,100.93 1.88%
05/07/2023 1,894.76 394.58 27,495.52 1.46%
05/08/2023 1,916.05 88.27 27,583.79 0.32%
05/09/2023 1,830.72 350.98 27,934.77 1.27%
05/10/2023 1,848.18 76.12 28,010.89 0.27%
05/11/2023 1,835.19 56.25 28,067.14 0.20%
05/12/2023 1,784.96 219.49 28,286.62 0.78%
Saturday, April 29, 2023
418
Date Market Rate Yield Amount APY
04/26/2023 1,843.02 14.95 25,208.57 0.06%
04/27/2023 1,950.17 418.74 25,627.31 1.66%
04/28/2023 1,927.82 83.92 25,711.22 0.33%
04/29/2023 1,887.61 153.22 25,864.45 0.60%
Tuesday, April 25, 2023
8
Date Market Rate Yield Amount APY
04/18/2023 2,082.56 73.82 24,321.92 0.30%
04/19/2023 2,084.16 5.34 24,327.26 0.02%
04/20/2023 1,978.95 350.87 24,678.14 1.44%
04/21/2023 1,929.77 175.23 24,853.36 0.71%
04/22/2023 1,887.41 155.87 25,009.23 0.63%
04/23/2023 1,877.12 38.96 25,048.19 0.16%
04/24/2023 1,852.34 94.48 25,142.66 0.38%
04/25/2023 1,839.20 50.96 25,193.62 0.20%
Monday, April 17, 2023
339
Date Market Rate Yield Amount APY
04/12/2023 1,906.89 39.75 23,563.84 0.17%
04/13/2023 1,916.44 33.72 23,597.55 0.14%
04/14/2023 2,012.95 339.53 23,937.08 1.44%
04/15/2023 2,086.28 249.14 24,186.23 1.04%
04/16/2023 2,096.96 35.38 24,221.60 0.15%
04/17/2023 2,104.99 26.50 24,248.10 0.11%
Tuesday, April 11, 2023
April
Date Market Rate Yield Amount APY
04/06/2023 1,894.80 99.19 23,144.73 0.43%
04/07/2023 1,876.47 63.97 23,208.70 0.28%
04/08/2023 1,860.44 56.65 23,265.35 0.24%
04/09/2023 1,861.06 2.22 23,267.56 0.01%
04/10/2023 1,842.80 65.23 23,332.79 0.28%
04/11/2023 1,895.68 191.30 23,524.09 0.82%
Wednesday, April 5, 2023
bit
03/31/2023 1,771.89 102.22 22,539.88 0.46%
04/01/2023 1,821.83 181.51 22,721.39 0.81%
04/02/2023 1,814.27 26.94 22,748.32 0.12%
04/03/2023 1,799.22 53.92 22,802.24 0.24%
04/04/2023 1,811.61 44.86 22,847.10 0.20%
04/05/2023 1,866.68 198.43 23,045.54 0.87%
Saturday, March 25, 2023
transfer on demand
Date Market Rate Yield Amount APY
03/21/2023 1,734.88 160.45 20,868.60 0.77%
03/22/2023 1,806.92 247.59 21,116.19 1.19%
03/23/2023 1,738.09 229.82 21,346.01 1.09%
03/24/2023 1,815.95 273.21 21,619.22 1.28%
03/25/2023 1,757.80 197.80 21,817.01 0.9
Monday, March 20, 2023
20708
Date Market Rate Yield Amount APY
03/15/2023 1,704.96 84.08 19,884.13 0.42%
03/16/2023 1,654.08 169.54 20,053.67 0.85%
03/17/2023 1,677.14 79.88 20,133.55 0.40%
03/18/2023 1,791.97 393.86 20,527.41 1.96%
03/19/2023 1,760.26 103.78 20,631.19 0.51%
03/20/2023 1,783.24 76.95 20,708.15 0.37%
Tuesday, March 14, 2023
Monday, March 13, 2023
cheers
Date Market Rate Yield Amount APY
03/07/2023 1,567.43 8.57 18,408.66 0.05%
03/08/2023 1,562.18 17.62 18,426.27 0.10%
03/09/2023 1,534.96 91.73 18,518.01 0.50%
03/10/2023 1,439.08 330.49 18,848.50 1.78%
03/11/2023 1,428.83 38.36 18,886.85 0.20%
03/12/2023 1,483.00 204.58 19,091.44 1.08%
03/13/2023 1,589.12 390.33 19,481.76 2.04%
Monday, March 6, 2023
csc
Date Market Rate Yield Amount APY
02/28/2023 1,634.54 18.66 17,818.06 0.10%
03/01/2023 1,605.85 89.36 17,907.42 0.50%
03/02/2023 1,663.26 182.91 18,090.33 1.02%
03/03/2023 1,647.58 48.73 18,139.06 0.27%
03/04/2023 1,569.23 246.46 18,385.51 1.36%
03/05/2023 1,566.94 7.67 18,393.18 0.04%
03/06/2023 1,564.88 6.91 18,400.09 0.04%
Monday, February 27, 2023
176
Date Market Rate Yield Amount APY
02/24/2023 1,651.01 23.25 17,484.25 0.13%
02/25/2023 1,608.64 128.20 17,612.45 0.73%
02/26/2023 1,594.97 42.76 17,655.22 0.24%
02/27/2023 1,640.56 144.19 17,7
Wednesday, February 22, 2023
rollin
Market Rate Yield Amount APY
02/19/2023 1,691.85 10.67 19,546.07 0.05%
02/20/2023 1,681.31 34.79 19,580.86 0.18%
02/21/2023 1,702.50 70.51 19,651.37 0.36%
Saturday, February 18, 2023
Close
Date Market Rate Yield Amount APY
02/10/2023 1,546.49 325.48 18,349.38 1.81%
02/11/2023 1,514.93 106.99 18,456.37 0.58%
02/12/2023 1,540.06 87.47 18,543.85 0.47%
02/13/2023 1,514.81 86.87 18,630.71 0.47%
02/14/2023 1,507.37 26.14 18,656.86 0.14%
02/15/2023 1,556.90 175.15 18,832.01 0.94%
02/16/2023 1,673.72 403.72 19,235.74 2.14%
02/17/2023 1,639.52 112.30 19,348.04 0.58%
02/18/2023 1,695.09 187.37 19,535.40 0.97%
Thursday, February 9, 2023
16 days
Date Market Rate Yield Amount APY
02/07/2023 1,616.43 47.66 17,780.95 0.27%
02/08/2023 1,672.54 176.35 17,957.30 0.99%
02/09/2023 1,650.83 66.60 18,023.90 0.37%
Monday, February 6, 2023
Monday, January 30, 2023
22 days
Date Market Rate Yield Amount APY
01/24/2023 1,628.44 0.43 16,360.02 0.00%
01/25/2023 1,556.54 206.38 16,566.40 1.26%
01/26/2023 1,612.17 169.16 16,735.57 1.02%
01/27/2023 1,603.12 26.84 16,762.41 0.16%
01/28/2023 1,598.13 14.91 16,777.32 0.09%
01/29/2023 1,572.28 77.54 16,854.85 0.46%
01/30/2023 1,646.45 227.17 17,082.02 1.35%
Monday, January 23, 2023
Date Market Rate Yield Amount APY
01/17/2023 1,576.64 69.72 15,665.00 0.45%
01/18/2023 1,567.94 24.70 15,689.70 0.16%
01/19/2023 1,515.46 150.04 15,839.74 0.96%
01/20/2023 1,552.82 111.57 15,951.31 0.70%
01/21/2023 1,659.77 313.90 16,265.21 1.97%
01/22/2023 1,627.19 91.22 16,356.43 0.56%
01/23/2023 1,628.29 3.16 16,359.59 0.02%
Monday, January 16, 2023
16000
Date Market Rate Yield Amount APY
01/10/2023 1,321.57 113.52 14,883.72 0.77%
01/11/2023 1,336.65 48.52 14,932.25 0.33%
01/12/2023 1,387.58 162.56 15,094.81 1.09%
01/13/2023 1,418.11 94.89 15,189.70 0.63%
01/14/2023 1,451.54 102.31 15,292.01 0.67%
01/15/2023 1,551.15 299.83 15,591.83 1.96%
01/16/2023 1,552.35 3.45 15,595.28 0.02%
Monday, January 9, 2023
Date Market Rate Yield Amount APY
01/03/2023 1,214.58 46.78 14,452.01 0.32%
01/04/2023 1,214.77 0.65 14,452.66 0.00%
01/05/2023 1,256.40 141.51 14,594.17 0.98%
01/06/2023 1,250.34 20.11 14,614.28 0.14%
01/07/2023 1,269.44 63.78 14,678.06 0.44%
01/08/2023 1,264.31 16.95 14,695.01 0.12%
01/09/2023 1,286.95 75.18 14,770.20 0.51%
Monday, January 2, 2023
Happy new year csc
Date Market Rate Yield Amount APY
12/29/2022 1,190.02 76.33 14,335.65 0.54%
12/30/2022 1,201.60 39.86 14,375.50 0.28%
12/31/2022 1,199.21 8.17 14,383.67 0.06%
01/01/2023 1,196.93 7.81 14,391.49 0.05%
01/02/2023 1,200.93 13.74 14,405.23 0.10%
Subscribe to:
Comments (Atom)