Date Market Rate Yield Amount APY
03/07/2023 1,567.43 8.57 18,408.66 0.05%
03/08/2023 1,562.18 17.62 18,426.27 0.10%
03/09/2023 1,534.96 91.73 18,518.01 0.50%
03/10/2023 1,439.08 330.49 18,848.50 1.78%
03/11/2023 1,428.83 38.36 18,886.85 0.20%
03/12/2023 1,483.00 204.58 19,091.44 1.08%
03/13/2023 1,589.12 390.33 19,481.76 2.04%
No comments:
Post a Comment