social folks rock
Wednesday, November 30, 2022
new office
PY
11/19/2022 1,218.59 47.49 11,272.66 0.42%
11/21/2022 1,142.22 201.85 11,474.51 1.79%
11/22/2022 1,107.34 100.11 11,574.62 0.87%
11/23/2022 1,140.14 97.96 11,672.57 0.85%
11/24/2022 1,184.63 130.14 11,802.71 1.11%
11/25/2022 1,203.72 54.34 11,857.05 0.46%
11/26/2022 1,199.37 12.24 11,869.30 0.10%
11/27/2022 1,205.65 17.76 11,887.05 0.15%
11/28/2022 1,193.67 33.75 11,920.80 0.28%
11/29/2022 1,167.70 74.10 11,994.90 0.62%
11/30/2022 1,216.56 143.40 12,138.30 1.20%
Friday, November 18, 2022
Friday, November 11, 2022
csc
Market Rate Yield Amount APY
11/01/2022 1,579.70 17.81 8,968.83 0.20%
11/02/2022 1,519.71 97.31 9,066.15 1.09%
11/03/2022 1,531.54 20.16 9,086.31 0.22%
11/04/2022 1,645.09 192.48 9,278.79 2.12%
11/05/2022 1,627.97 27.59 9,306.38 0.30%
11/06/2022 1,572.23 91.04 9,397.42 0.98%
11/07/2022 1,568.59 6.22 9,403.63 0.07%
11/08/2022 1,332.84 403.80 9,807.44 4.29%
11/09/2022 1,100.17 489.16 10,296.59 4.99%
11/10/2022 1,299.46 532.91 10,829.50 5.18%
Subscribe to:
Comments (Atom)