stats blog
social folks rock
Friday, September 15, 2023
c cash
DateMarket RateYieldAmountAPY05 Sep 2023$1,629.748.26$6,284.040.13%06 Sep 2023$1,633.634.29$6,288.320.07%07 Sep 2023$1,629.304.76$6,293.090.08%08 Sep 2023$1,635.536.88$6,299.960.11%09 Sep 2023$1,627.778.54$6,308.500.14%10 Sep 2023$1,632.975.76$6,314.260.09%11 Sep 2023$1,613.1921.85$6,336.110.35%12 Sep 2023$1,560.6958.92$6,395.030.93%13 Sep 2023$1,591.3635.91$6,430.930.56%14 Sep 2023$1,601.0411.18$6,442.110.17%
Friday, September 1, 2023
new 90
Date Market Rate Yield Amount APY
08/27/2023 1,644.17 1.24 6,001.24 0.02%
08/28/2023 1,653.06 9.27 6,010.51 0.15%
08/29/2023 1,649.65 3.54 6,014.05 0.06%
08/30/2023 1,737.39 91.39 6,105.44 1.52%
08/31/2023 1,697.59 39.96 6,145.41 0.65%
09/01/2023 1,660.35 38.52 6,183.92 0.63%
Tuesday, August 22, 2023
41033
Date Market Rate Yield Amount APY
08/18/2023 1,738.58 536.40 40,252.96 1.35%
08/19/2023 1,656.86 540.58 40,793.54 1.34%
08/20/2023 1,678.11 149.48 40,943.03 0.37%
08/21/2023 1,676.62 10.39 40,953.41 0.03%
08/22/2023 1,665.08 80.54 41,033.95 0.20%
Thursday, August 17, 2023
5 mo days
te Market Rate Yield Amount APY
08/10/2023 1,850.21 121.60 39,473.31 0.31%
08/11/2023 1,847.84 14.45 39,487.76 0.04%
08/12/2023 1,842.57 32.18 39,519.94 0.08%
08/13/2023 1,847.62 30.95 39,550.88 0.08%
08/14/2023 1,849.72 12.84 39,563.73 0.03%
08/15/2023 1,841.83 48.22 39,611.94 0.12%
08/16/2023 1,837.96 23.78 39,635.73 0.06%
08/17/2023 1,824.84 80.84 39,716.56 0.20%
Wednesday, August 9, 2023
cscs
ate Market Rate Yield Amount APY
07/30/2023 1,874.02 7.30 38,609.51 0.02%
07/31/2023 1,876.64 15.42 38,624.94 0.04%
08/01/2023 1,858.24 108.20 38,733.14 0.28%
08/02/2023 1,842.39 94.39 38,827.53 0.24%
08/03/2023 1,831.00 68.58 38,896.11 0.18%
08/04/2023 1,842.43 69.37 38,965.49 0.18%
08/05/2023 1,833.60 53.36 39,018.84 0.14%
08/06/2023 1,834.61 6.14 39,024.98 0.02%
08/07/2023 1,831.54 18.66 39,043.64 0.05%
08/08/2023 1,825.79 35.02 39,078.66 0.09%
08/09/2023 1,870.44 273.05 39,351.71 0.70%
Saturday, July 29, 2023
38602
Date Market Rate Yield Amount APY
07/26/2023 1,861.39 86.21 38,517.24 0.22%
07/27/2023 1,863.17 10.52 38,527.76 0.03%
07/28/2023 1,861.68 8.80 38,536.56 0.02%
07/29/2023 1,872.78 65.65 38,602.21 0.17%
Tuesday, July 25, 2023
cscs
Date Market Rate Yield Amount APY
07/18/2023 1,894.43 231.56 37,676.85 0.62%
07/19/2023 1,900.52 34.61 37,711.46 0.09%
07/20/2023 1,911.05 59.70 37,771.15 0.16%
07/21/2023 1,886.58 138.18 37,909.34 0.37%
07/22/2023 1,902.00 88.53 37,997.87 0.23%
07/23/2023 1,884.12 102.06 38,099.93 0.27%
07/24/2023 1,894.25 58.53 38,158.45 0.15%
07/25/2023 1,846.89 272.58 38,431.03 0.71%
Subscribe to:
Comments (Atom)