social folks rock
Monday, February 27, 2023
176
Date Market Rate Yield Amount APY
02/24/2023 1,651.01 23.25 17,484.25 0.13%
02/25/2023 1,608.64 128.20 17,612.45 0.73%
02/26/2023 1,594.97 42.76 17,655.22 0.24%
02/27/2023 1,640.56 144.19 17,7
Wednesday, February 22, 2023
rollin
Market Rate Yield Amount APY
02/19/2023 1,691.85 10.67 19,546.07 0.05%
02/20/2023 1,681.31 34.79 19,580.86 0.18%
02/21/2023 1,702.50 70.51 19,651.37 0.36%
Saturday, February 18, 2023
Close
Date Market Rate Yield Amount APY
02/10/2023 1,546.49 325.48 18,349.38 1.81%
02/11/2023 1,514.93 106.99 18,456.37 0.58%
02/12/2023 1,540.06 87.47 18,543.85 0.47%
02/13/2023 1,514.81 86.87 18,630.71 0.47%
02/14/2023 1,507.37 26.14 18,656.86 0.14%
02/15/2023 1,556.90 175.15 18,832.01 0.94%
02/16/2023 1,673.72 403.72 19,235.74 2.14%
02/17/2023 1,639.52 112.30 19,348.04 0.58%
02/18/2023 1,695.09 187.37 19,535.40 0.97%
Thursday, February 9, 2023
16 days
Date Market Rate Yield Amount APY
02/07/2023 1,616.43 47.66 17,780.95 0.27%
02/08/2023 1,672.54 176.35 17,957.30 0.99%
02/09/2023 1,650.83 66.60 18,023.90 0.37%
Monday, February 6, 2023
Subscribe to:
Comments (Atom)