social folks rock
Saturday, June 24, 2023
soon
Unposted Rewards: $915.74PostClose
Date Market Rate Yield Amount APY
06/20/2023 1,739.94 4.04 33,212.73 0.01%
06/21/2023 1,784.62 243.68 33,456.40 0.73%
06/22/2023 1,879.64 508.96 33,965.36 1.52%
06/23/2023 1,887.76 41.92 34,007.28 0.12%
06/24/2023 1,910.52 117.15 34,124.43 0.34%
Monday, June 19, 2023
Tuesday, June 13, 2023
post
Unposted Rewards: $933.53 PostClose
Date Market Rate Yield Amount APY
06/08/2023 1,850.70 127.44 31,352.97 0.41%
06/09/2023 1,844.54 29.82 31,382.79 0.10%
06/10/2023 1,840.84 17.99 31,400.78 0.06%
06/11/2023 1,734.58 517.88 31,918.65 1.65%
06/12/2023 1,757.54 120.71 32,039.36 0.38%
06/13/2023 1,734.56 119.69 32,159.06 0.37%
Wednesday, June 7, 2023
escrow
Date Market Rate Yield Amount APY
06/03/2023 1,892.04 82.55 30,401.18 0.27%
06/04/2023 1,894.05 9.23 30,410.41 0.03%
06/05/2023 1,903.61 43.86 30,454.26 0.14%
06/06/2023 1,808.53 434.60 30,888.86 1.43%
06/07/2023 1,877.52 336.66 31,225.53 1.09%
Friday, June 2, 2023
escrow
Date Market Rate Yield Amount APY
05/25/2023 1,787.74 267.42 29,530.72 0.91%
05/26/2023 1,805.92 85.80 29,616.53 0.29%
05/27/2023 1,827.61 101.63 29,718.16 0.34%
05/28/2023 1,824.50 14.45 29,732.61 0.05%
05/29/2023 1,851.42 125.34 29,857.95 0.42%
05/30/2023 1,894.14 196.84 30,054.79 0.66%
05/31/2023 1,904.75 48.10 30,102.89 0.16%
06/01/2023 1,865.69 176.37 30,279.26 0.59%
06/02/2023 1,874.18 39.37 30,318.63 0.13%
Subscribe to:
Comments (Atom)