Date Market Rate Yield Amount APY
05/25/2023 1,787.74 267.42 29,530.72 0.91%
05/26/2023 1,805.92 85.80 29,616.53 0.29%
05/27/2023 1,827.61 101.63 29,718.16 0.34%
05/28/2023 1,824.50 14.45 29,732.61 0.05%
05/29/2023 1,851.42 125.34 29,857.95 0.42%
05/30/2023 1,894.14 196.84 30,054.79 0.66%
05/31/2023 1,904.75 48.10 30,102.89 0.16%
06/01/2023 1,865.69 176.37 30,279.26 0.59%
06/02/2023 1,874.18 39.37 30,318.63 0.13%
No comments:
Post a Comment