Unposted Rewards: $933.53 PostClose
Date Market Rate Yield Amount APY
06/08/2023 1,850.70 127.44 31,352.97 0.41%
06/09/2023 1,844.54 29.82 31,382.79 0.10%
06/10/2023 1,840.84 17.99 31,400.78 0.06%
06/11/2023 1,734.58 517.88 31,918.65 1.65%
06/12/2023 1,757.54 120.71 32,039.36 0.38%
06/13/2023 1,734.56 119.69 32,159.06 0.37%
No comments:
Post a Comment