Close
Date Market Rate Yield Amount APY
02/10/2023 1,546.49 325.48 18,349.38 1.81%
02/11/2023 1,514.93 106.99 18,456.37 0.58%
02/12/2023 1,540.06 87.47 18,543.85 0.47%
02/13/2023 1,514.81 86.87 18,630.71 0.47%
02/14/2023 1,507.37 26.14 18,656.86 0.14%
02/15/2023 1,556.90 175.15 18,832.01 0.94%
02/16/2023 1,673.72 403.72 19,235.74 2.14%
02/17/2023 1,639.52 112.30 19,348.04 0.58%
02/18/2023 1,695.09 187.37 19,535.40 0.97%
No comments:
Post a Comment