Date Market Rate Yield Amount APY
07/18/2023 1,894.43 231.56 37,676.85 0.62%
07/19/2023 1,900.52 34.61 37,711.46 0.09%
07/20/2023 1,911.05 59.70 37,771.15 0.16%
07/21/2023 1,886.58 138.18 37,909.34 0.37%
07/22/2023 1,902.00 88.53 37,997.87 0.23%
07/23/2023 1,884.12 102.06 38,099.93 0.27%
07/24/2023 1,894.25 58.53 38,158.45 0.15%
07/25/2023 1,846.89 272.58 38,431.03 0.71%
No comments:
Post a Comment