PY
11/19/2022 1,218.59 47.49 11,272.66 0.42%
11/21/2022 1,142.22 201.85 11,474.51 1.79%
11/22/2022 1,107.34 100.11 11,574.62 0.87%
11/23/2022 1,140.14 97.96 11,672.57 0.85%
11/24/2022 1,184.63 130.14 11,802.71 1.11%
11/25/2022 1,203.72 54.34 11,857.05 0.46%
11/26/2022 1,199.37 12.24 11,869.30 0.10%
11/27/2022 1,205.65 17.76 11,887.05 0.15%
11/28/2022 1,193.67 33.75 11,920.80 0.28%
11/29/2022 1,167.70 74.10 11,994.90 0.62%
11/30/2022 1,216.56 143.40 12,138.30 1.20%
No comments:
Post a Comment