Date Market Rate Yield Amount APY
12/01/2022 1,294.00 220.76 12,359.06 1.82%
12/02/2022 1,253.97 109.24 12,468.30 0.88%
12/03/2022 1,286.61 92.73 12,561.02 0.74%
12/04/2022 1,243.37 120.61 12,681.64 0.96%
12/05/2022 1,280.39 107.88 12,789.52 0.85%
12/06/2022 1,259.56 59.45 12,848.96 0.46%
12/07/2022 1,271.92 36.02 12,884.99 0.28%
No comments:
Post a Comment