Date Market Rate Yield Amount APY
12/08/2022 1,233.07 112.45 12,997.44 0.87%
12/09/2022 1,281.10 144.65 13,142.09 1.11%
12/10/2022 1,264.22 49.47 13,191.56 0.38%
12/11/2022 1,266.19 5.87 13,197.43 0.04%
12/12/2022 1,264.09 6.25 13,203.69 0.05%
12/13/2022 1,274.74 31.78 13,235.47 0.24%
12/14/2022 1,320.09 134.53 13,370.00 1.02%
No comments:
Post a Comment