Date Market Rate Yield Amount APY
02/28/2023 1,634.54 18.66 17,818.06 0.10%
03/01/2023 1,605.85 89.36 17,907.42 0.50%
03/02/2023 1,663.26 182.91 18,090.33 1.02%
03/03/2023 1,647.58 48.73 18,139.06 0.27%
03/04/2023 1,569.23 246.46 18,385.51 1.36%
03/05/2023 1,566.94 7.67 18,393.18 0.04%
03/06/2023 1,564.88 6.91 18,400.09 0.04%
No comments:
Post a Comment