Date Market Rate Yield Amount APY
04/18/2023 2,082.56 73.82 24,321.92 0.30%
04/19/2023 2,084.16 5.34 24,327.26 0.02%
04/20/2023 1,978.95 350.87 24,678.14 1.44%
04/21/2023 1,929.77 175.23 24,853.36 0.71%
04/22/2023 1,887.41 155.87 25,009.23 0.63%
04/23/2023 1,877.12 38.96 25,048.19 0.16%
04/24/2023 1,852.34 94.48 25,142.66 0.38%
04/25/2023 1,839.20 50.96 25,193.62 0.20%
No comments:
Post a Comment