Date Market Rate Yield Amount APY
01/03/2023 1,214.58 46.78 14,452.01 0.32%
01/04/2023 1,214.77 0.65 14,452.66 0.00%
01/05/2023 1,256.40 141.51 14,594.17 0.98%
01/06/2023 1,250.34 20.11 14,614.28 0.14%
01/07/2023 1,269.44 63.78 14,678.06 0.44%
01/08/2023 1,264.31 16.95 14,695.01 0.12%
01/09/2023 1,286.95 75.18 14,770.20 0.51%
No comments:
Post a Comment