Date Market Rate Yield Amount APY
01/17/2023 1,576.64 69.72 15,665.00 0.45%
01/18/2023 1,567.94 24.70 15,689.70 0.16%
01/19/2023 1,515.46 150.04 15,839.74 0.96%
01/20/2023 1,552.82 111.57 15,951.31 0.70%
01/21/2023 1,659.77 313.90 16,265.21 1.97%
01/22/2023 1,627.19 91.22 16,356.43 0.56%
01/23/2023 1,628.29 3.16 16,359.59 0.02%
No comments:
Post a Comment