Date Market Rate Yield Amount APY
05/20/2022 1,961.32 13.76 2,080.37 0.67%
05/21/2022 1,974.52 4.00 2,084.37 0.19%
05/22/2022 2,043.17 20.71 2,105.07 0.99%
05/23/2022 1,972.18 20.90 2,125.97 0.99%
05/24/2022 1,978.98 2.09 2,128.07 0.10%
05/25/2022 1,944.83 10.49 2,138.56 0.49%
05/26/2022 1,803.91 44.27 2,182.83 2.07%
05/27/2022 1,724.92 27.31 2,210.14 1.25%
05/28/2022 1,757.94 12.09 2,222.23 0.55%
05/29/2022 1,812.03 19.54 2,241.76 0.88%
05/30/2022 1,996.44 65.18 2,306.95 2.91%
05/31/2022 1,942.33 17.86 2,324.81 0.77%
06/01/2022 1,823.57 40.61
No comments:
Post a Comment