Date Market Rate Yield Amount APY
05/11/2022 2,072.11 40.74 1,888.25 2.21%
05/12/2022 1,961.70 28.75 1,917.00 1.52%
05/13/2022 2,014.42 14.72 1,931.72 0.77%
05/14/2022 2,056.27 11.47 1,943.19 0.59%
05/15/2022 2,145.71 24.15 1,967.34 1.24%
05/16/2022 2,022.73 32.22 1,999.55 1.64%
05/17/2022 2,090.41 19.12 2,018.67 0.96%
05/18/2022 1,916.66 47.94 2,066.61 2.37%
No comments:
Post a Comment