Date Market Rate Yield Amount APY
07/16/2022 1,352.63 149.73 4,025.73 3.86%
07/17/2022 1,338.64 11.90 4,037.63 0.30%
07/18/2022 1,578.72 206.90 4,244.52 5.12%
07/19/2022 1,542.98 27.45 4,271.97 0.65%
07/20/2022 1,520.20 18.02 4,289.99 0.42%
07/21/2022 1,576.75 45.60 4,335.59 1.06%
07/22/2022 1,537.41 30.91 4,366.50 0.71%
07/23/2022 1,549.30 9.65 4,376.15 0.22%
07/24/2022 1,599.48 40.50 4,416.64 0.93%
07/25/2022 1,445.38 121.58 4,538.22 2.75%
07/26/2022 1,441.81 3.20
No comments:
Post a Comment